Meeting room characteristics at The Westin Valencia
The Westin Valencia offers you 8 spacious conference rooms and ballrooms with sunlight to celebrate your best meetings and events. Next, we will show you our rooms' capacity planes and tables for your meetings and events.
| MEETING ROOMS | Theatre | Classroom | Conference | U-Shape | Cabaret | Buffet | Banquet | Cocktail | Rate | 1/2 day |
| Exposición 1 | 140 | 70 | 30 | 33 | 36 | 70 | 90 | 130 | 1.200 | 800 |
| Exposición 2 | 140 | 70 | 30 | 33 | 36 | 70 | 90 | 130 | 1.200 | 800 |
| Exposición 3 | 140 | 70 | 30 | 33 | 36 | 70 | 90 | 130 | 1.200 | 800 |
| Exposición 1 + 2 | 280 | 140 | 60 | 57 | 66 | 140 | 180 | 260 | 2.400 | 1.600 |
| Exposición 2 + 3 | 280 | 140 | 60 | 57 | 66 | 140 | 180 | 260 | 2.400 | 1.600 |
| La Exposición | 400 | 220 | 70 | 75 | 90 | 250 | 300 | 440 | 3.000 | 2.000 |
| Galería | 150 | |||||||||
| Amadeo de Saboya | 50 | 30 | 22 | 22 | 18 | 30 | 40 | 65 | 350 | 200 |
| Turia I | 40 | 25 | 18 | 18 | 18 | 25 | 40 | 50 | 350 | 200 |
| Turia II | 40 | 25 | 18 | 18 | 18 | 25 | 40 | 50 | 350 | 200 |
| Turia | 80 | 50 | 40 | 32 | 42 | 50 | 50 | 100 | 700 | 400 |
| Bellas Artes | 14 | 700 | 400 | |||||||
| Del Real | 12 | 700 | 400 |


